4G LTE Hunting Trail Camera 60MP 8K APP Control Night Vision Photo Trap Support SIM Card Cellular Mobile Wireless Wildlife Cam
Join our Facebook page!
Join our Telegram channel!
No price differences The price shown is the original price!
We present all the discounts from the AliExpress website!
The website is updated on a daily basis!
Publishes everything on social media!
We are the largest affiliate site in the world
Original price was: $145.16.$73.44Current price is: $73.44.
Product Description























| Weight | 0.580 kg |
|---|---|
| Dimensions | 20 × 13 × 10 cm |
| Brand Name | LEEDOAR |
| Hign-concerned Chemical | None |
| Origin | Mainland |
| Certification | CE, RoHS |
| Smart home platform | other |
| Model Number | TC801LTE Trail Camera |
| Technology | INFRARed |
| Power Supply | Normal |
| Viewing Angle | 120° |
| Connectivity | 4G |
| Sensor | CMOS |
| Installation | Normal |
| Sensor Element Type | CMOS |
| MegaPixel | 60MP |
| Optical Zoom | Fixed Focus |
| Image Stabilization | NO |
| Special Feature | Weather-resistant |
| Screen Size | 2.0 inch |
| Memory Card Type | MicroSD/TF |
| Video Resolution | 8K/4K/2.7K/1080P/720P |
| Photo Size | 60/48/42/36/32/28/24/20/14/9MP |
| Work Mode | Photo/Video(with voice) |
| Memory Card | Maximum 128GB TF Card -Minimum 4GB TF Card |
| PIR Distance | 15-20M, 110 degree |
Be the first to review “4G LTE Hunting Trail Camera 60MP 8K APP Control Night Vision Photo Trap Support SIM Card Cellular Mobile Wireless Wildlife Cam”
You must be logged in to post a review.





















There are no reviews yet.