DC&AC Solar PV Water Heater 60L/80L/100L Solar Panel Heat Energy Wall-mounted Water Heater with Digital Display for Hotel&House
Join our Facebook page!
Join our Telegram channel!
No price differences The price shown is the original price!
We present all the discounts from the AliExpress website!
The website is updated on a daily basis!
publishes everything on social media!
We are the largest affiliate site in the world
$319.73
Product Description
Pure DC Control 60L/80L/100L Solar PV Panel Heat Energy Wall-mounted Hot Water Heaters with Digital Display for Hotel, Household
Product Paramenters
Products Description
Recommend Products
Production Process
Delivery Time
Why Choose Us
Certifications
Weight | 30 kg |
---|---|
Dimensions | 60 × 55 × 100 cm |
Hign-concerned Chemical | None |
Power Source | AC, Electric, Solar, Manual |
Installation | Wall Mounted, Wall Mounted |
Certification | ce |
Type | Flat-Plate |
Power (W) | 500w |
Capacity | 51-100L, 60L/80L/100L |
Voltage (V) | 220 |
Brand Name | HAOYUNMA |
Origin | Mainland |
After-sales Service Provided | Free spare parts |
Application | Hotel, Household |
Private Mold | Yes |
logo/pattern | Silk screen printing |
Circulation Type | Direct / Open Loop (Active) |
Connection Type | Direct-Plug |
Housing Material | stainless steel |
Tank material | cold rolled steel |
Solar collector | 450W or 600W solar PV panel |
Heat Source | Solar Heat Energy |
Wall mounting | Horizontal |
DC heating element | 1200W |
Temperature of DC control | 65℃ON 75℃OFF |
Insulation layer | 20mm~25mm |
Water Temperature | Digital Display |
Advantage | SOLAR GREEN |
Advantage2 | Maintenance free |
Be the first to review “DC&AC Solar PV Water Heater 60L/80L/100L Solar Panel Heat Energy Wall-mounted Water Heater with Digital Display for Hotel&House”
You must be logged in to post a review.
There are no reviews yet.