OPPO A73 5G smartPhone Global firmware MTk Dimensity 720 4030mAh battery google play Rear camera 16MP
-
Join our Facebook page!
-
Join our Telegram channel!
-
No price differences The price shown is the original price!
-
We present all the discounts from the AliExpress website!
-
The website is updated on a daily basis!
-
publishes everything on social media!
-
We are the largest affiliate site in the world!
Original price was: $89.00.$80.10Current price is: $80.10.
Product Description





- Hign-concerned Chemical: None
- Charging Power: other
- Touch Screen: Yes
- Rear Camera Quantity: 3
- Wireless Charging: no
- NFC: no
- Biometrics Technology: Side-mounted
- Charging Interface Type: TYPE-C
- Front Camera Quantity: 1
- 3.5mm Headphone Port: YES
- Fast Charging: other
- Screen Type: Full Screen,Fullview Display
- Rear Camera Pixel: 16MP
- Front Camera Pixel: 8MP
- Battery Capacity(mAh): 4030
- Battery Type: Not Detachable
- Display Resolution: 2400x1080
- SIM Card Quantity: 2 SIM Card
- Language: English,Russian,german,FRENCH,Spanish,POLISH,Portuguese,Italian,Turkish,Norwegian,KOREAN,japanese,Arabic
- Display Size: 6.5"
- Operation System: Android
- Item Condition: Used
- Design: BAR
- Brand Name: OPPO
- OPPO Model: A73
- Origin: Mainland China

Dear friend, please note:
2. This phone has already been used, but there are some flaws in its appearance. All other functions have been tested and everything is normal.
3. The appearance color of the mobile phone is taken with professional equipment, and there may be slight differences between different displays. Please refer to the actual color upon receipt

OPPO A73 5G Main Features:
| hardware | |
| CPU model | MediaTek Dimensity 720 |
| Number of CPU cores | Octa core> |
| RAM capacity | 8GB/6GB/4GB |
| RAM storage type | LPDDR4X> |
| ROM capacity | 128GB |
| ROM storage type | UFS 2.1> |
| memory card | Capacity expansion is not supported> |
| Factory system kernel | Android 10 |
| operating system | ColorOS 7.2 |
| Screen | |
| screen size | 6.5 inches |
| Screen type | Full screen (hole screen), |
| screen ratio | 20:9 |
| resolution | 2400x1080 pixels> |
| Screen material | LCD> |
| screen refresh rate | 90Hz> |
| Touch screen type | Capacitive screen, multi-touch |
| Camera | |
| Total number of cameras | 4 |
| Camera name | Rear main camera: Main camera Rear wide angle: Wide angle Rear camera 3: Depth of field Front main camera: Main camera |
| Pixel | Rear main camera: 16 million pixels Rear wide-angle: 8 million pixels Rear camera 3: 2 million pixels Front main camera: 8 million pixels |
| aperture | Rear main camera: f/1.7 Rear wide-angle: f/2.2 Rear camera 3: f/2.4 Front main camera: f/2.4 |
| Rear video shooting | 4K (3840x2160, 30 frames/second) video recording, 1080p (1920×1080, 30 frames/second) video recording, 720p (1280×720, 30 frames/second) video recording Production, 1080p (120 frames/second) slow-motion video recording, 720p (240 frames/second) slow-motion video recording, video anti-shake supports EIS, 1080p (1920×1080, 30 frames/second) |
| Front camera function | AI smart beauty, smart fill light, supports night scene algorithm |
| Front-facing video shooting | 1080p (1920×1080, 30 frames/second) video recording, 720p (1280×720, 30 frames/second) video recording, supports 1080p (1920×1080, 30 frames/second) video anti-shake |
| Other camera parameters | Anti-shake: Both front and rear cameras support EIS electronic image stabilization. Shooting modes: photo, video, professional mode, panorama, portrait, night scene, time-lapse photography, slow motion, super text, etc. Image size: rear maximum: 6000×8000 (48 million Pixel mode) and 4000×3000 (normal mode), front maximum: 6528×4896 |
| Network and connections | |
| Network type | 5G>,4G>,3G |
Be the first to review “OPPO A73 5G smartPhone Global firmware MTk Dimensity 720 4030mAh battery google play Rear camera 16MP”
You must be logged in to post a review.





















There are no reviews yet.