Tuya Smart WIFI Temperature and Humidity Sensor with Backlight LCD Display Indoor Thermometer Hygrometer Meter Support Alexa
Join our Facebook page!
Join our Telegram channel!
No price differences The price shown is the original price!
We present all the discounts from the AliExpress website!
The website is updated on a daily basis!
Publishes everything on social media!
We are the largest affiliate site in the world
$14.64
Product Description
















| Weight | 0.178 kg |
|---|---|
| Dimensions | 10 × 10 × 4 cm |
| Brand Name | IHOMECAM |
| Hign-concerned Chemical | None |
| Origin | Mainland |
| Smart home platform | Tuya |
| Certification | CE |
| Working voltage | 5V |
| Wi-Fi system | IEEE 802.11 b/n/g 2.4GHz |
| Quiescent current | 30mA |
| Humidity measurement range | 0~100%RH |
| Temperature measurement range | -19~60°C (28.5~42.8°F) |
| Battery Specifications | 3.7V/500mAh |
| Brightness measurement range | 0~100% |
| Temperature measurement accuracy | ±0.3°C |
| Humidity measurement accuracy | soil 2% |
| Charging time | ≤2 hours |
| Built-in battery usage time | ≤4 hours (fully charged) |
| Size | 86*86*22.8mm |
| Cable Size | 1 M |
| Choice | yes |
Be the first to review “Tuya Smart WIFI Temperature and Humidity Sensor with Backlight LCD Display Indoor Thermometer Hygrometer Meter Support Alexa”
You must be logged in to post a review.






















There are no reviews yet.